Client Portfolios
Client 1
Stock Name | 5 Sep–30 Aug | 29 Aug–23 Aug | 22 Aug–16 Aug | 15 Aug–9 Aug |
---|
AAPL | 4,210 | 3,890 | 2,765 | 1,945 |
MSFT | 3,675 | 4,125 | 3,240 | 2,180 |
NTFL | 2,930 | 2,450 | 1,985 | 1,460 |
AMZN | 5,320 | 4,880 | 3,720 | 2,650 |
GOLD | 6,150 | 5,740 | 4,290 | 3,210 |
SILVER | 7,420 | 6,880 | 5,340 | 4,120 |
Client 2
Stock Name | 5 Sep–30 Aug | 29 Aug–23 Aug | 22 Aug–16 Aug | 15 Aug–9 Aug |
---|
AAPL | 8,470 | 4,972 | 5,626 | 1,330 |
MSFT | 8,803 | 4,292 | 6,778 | 2,885 |
NTFL | 2,060 | 6,934 | 7,431 | 8,676 |
AMZN | 6,590 | 7,465 | 4,644 | 1,969 |
GOLD | 6,426 | 1,666 | 4,371 | 3,591 |
SILVER | 6,391 | 6,534 | 4,119 | 6,811 |
Client 3
Stock Name | 5 Sep–30 Aug | 29 Aug–23 Aug | 22 Aug–16 Aug | 15 Aug–9 Aug |
---|
AAPL | 8,449 | 6,055 | 9,349 | 4,234 |
MSFT | 3,933 | 4,885 | 3,547 | 4,505 |
NTFL | 6,811 | 7,896 | 4,247 | 6,158 |
AMZN | 6,551 | 10,166 | 10,667 | 3,399 |
GOLD | 7,920 | 10,774 | 11,498 | 9,234 |
SILVER | 2,684 | 4,058 | 1,689 | 2,767 |